Trustpilot
0
Shopping cart

Shipping costs

The shipping costs depend on the (weight of the) product and the country of delivery.
 

Country
 
W1, A2
 
A1
 
Indication delivery time (days)
 
Albania 32,30 26,30 9–11
Andorra 32,30 26,30 5–6
Aruba 58,30 34,30 7–9
Australia 58,30 34,30 8–13
Austria 25,00 19,50 5–6
Belarus 32,30 26,30 7–10
Belgium 25,00 19,50 3–4
Bonaire, Saba and St. Eustatius 58,30 34,30 8–12
Bosnia-Herzegovina 32,30 26,30 5–11
Brazil 58,30 34,30 8–11
Bulgaria 31,00 25,00 6–9
Canada 58,30 34,30 7–8
Canary Islands 32,30 26,30 6–10
Channel Islands 32,30 26,30 7–9
China 58,30 34,30 8–13
Croatia 32,30 26,30 7–11
Curaçao 58,30 34,30 6–10
Cyprus 32,30 26,30 6–9
Czech Republic 31,00 25,00 5–7
Denmark 25,00 19,50 4–5
Estonia 31,00 25,00 6–8
Faroe Islands 32,30 26,30 4–5
Finland 31,00 25,00 6–7
France 25,00 19,50 4–5
Germany 25,00 19,50 4–5
Gibraltar 32,30 26,30 6–8
Greece 32,30 26,30 7–9
Greenland 32,30 26,30 4–5
Hong Kong 58,30 34,30 7–9
Hungary 31,00 25,00 5–8
Iceland 32,30 26,30 6–7
Ireland 31,00 25,00 4–6
Israel 58,30 34,30 6–7
Italy 25,00 19,50 5–8
Japan 58,30 34,30 6–7
Kosovo 32,30 26,30 7–11
Latvia 31,00 25,00 6–8
Liechtenstein 32,30 26,30 5–6
Lithuania 31,00 25,00 6–8
Luxembourg 25,00 19,50 3–4
Macedonia 32,30 26,30 7–11
Malta 32,30 26,30 7–9
Moldova 32,30 26,30 7–10
Montenegro 32,30 26,30 7–11
Morocco 58,30 34,30 6–10
Netherlands 8,05 8,05 2–3
New Zealand 58,30 34,30 8–10
Norway 32,30 26,30 6–9
Poland 31,00 25,00 5–7
Portugal 31,00 25,00 6–8
Romania 31,00 25,00 6–9
Russia 58,30 34,30 10–12
San Marino 32,30 26,30 7–9
Serbia 32,30 26,30 7–11
Slovakia 31,00 25,00 5–7
Slovenia 31,00 25,00 6–8
South Africa 58,30 34,30 10–12
Spain 25,00 19,50 5–7
St. Maarten 58,30 34,30 7–9
Suriname 58,30 34,30 7–10
Sweden 25,00 19,50 4–6
Switzerland 32,30 26,30 7–9
Turkey 32,30 26,30 10–12
Ukraine 32,30 26,30 7–10
United Kingdom 25,00 19,50 4–6
United States 58,30 34,30 6–10
Vatican City 32,30 26,30 7–9


< Home